SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
494 IRFU210PBF VISHAY 11,250
493 293D106X9016B2TE3 VISHAY 28,000
492 UZ1086G-ADJ SOT-223 T/R UTC 70
491 UZ1085L-ADJ TO-252 T/R UTC 265
490 UTT10N10G-TO-252 T/R UTC 30
489 UT4446L SOP-8 T/R UTC 30
488 UR6225G-5.0V-C SOT-25 T/R UTC 50
487 UR6225G-3.0V-C SOT-25 T/R UTC 50
486 UM66T05LK TO-92 T/B UTC 2
485 ULN2803L DIP-18 UTC 91
484 ULN2803G SOP-18 T/R UTC 202,780
483 ULN2003L SOP-16 T/R UTC 928
482 ULN2003G SOP-16 T/R UTC 162,773
481 UIC811G-B SOT-143 T/R UTC 30
480 UCV676AG-5.0 TO263-5 T/R UTC 30
479 UC3843AL SOP-8 T/R UTC 5,000
478 U74HC00G SOP-14 T/R UTC 2,500
477 U74AHCT1G125G SOT-353 T/R UTC 52
476 U74AHC1G08G SOT-353 T/R UTC 30,000
475 TL431K-1 TO-92 T/R UTC 18,000
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko