SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
434 LD1117AL-1.5V SOT-223 T/R UTC 2,060
433 LD1117AG-ADJ SOT-223 T/R UTC 486
432 LD1117AG-5.0V SOT-223 T/R UTC 1,380
431 LD1117AG-3.3V SOT-223 T/R UTC 2,520
430 LD1117AG-1.8V SOT-223 T/R UTC 51,490
429 LD1117AG-1.5V SOT-223 T/R UTC 7,500
428 LD1117AG-1.2V SOT-223 T/R UTC 2,370
427 GM1851G SOP-8 T/R UTC 100
426 DTC143ZG SOT-23 T/R UTC 100
425 DTA143ZG SOT-23 T/R UTC 110
424 DTA123JG SOT-23 T/R UTC 21,000
423 BSS138G SOT-23-3 T/R UTC 10
422 BAW56G SOT-23 T/R UTC 109
421 8142G-D SOT-89 T/R UTC 24,000
420 78R05G TO252-5 T/R UTC 19,060
419 78L05G SOT-89 T/R UTC 5
418 78D06AG TO-252 T/R UTC 17,617
417 78D05AG TO-252 T/R UTC 7,550
416 62783G SOP-18 T/R UTC 41,050
415 4066G SOP-14 T/R UTC 35,000
artesyn
advanced energy
esmt
utc
samtec
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko